Being a satisfied clientele company, we are constantly engaged in manufacturing and exporting a wide collection of Tubular Steel Poles. We manufacture these steel poles in compliance with the industry standards and use supreme quality materials for their manufacturing. Applicable in various industrial processes, the product is widely in demand by the lighting and manufacturing industry. With satisfied clients like L&T and HPCL, our Tubular Steel Poles are a reliable product to be used.
Features:
Technical Specifications:
STEEL TUBULAR POLES | ||||
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SPI | 114.3 I 3.65 | 88.9 I 3.25 | 76.1 I 3.25 | 62 |
410-SP2 | 114.3 I 4.50 | 88.9 I 4.05 | 76.1 I 3.25 | 73 |
410-SP3 | 114.3 I 5.40 | 88.9 I 4.85 | 76.1 I 3.25 | 85 |
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SP4 | 114.3 I 3.65 | 88.9 I 3.25 | 76.1 I 3.25 | 67 |
410-SP5 | 114.3 I 4.50 | 88.9 I 4.05 | 76.1 I 3.25 | 79 |
410-SP6 | 114.3 I 5.40 | 88.9 I 4.85 | 76.1 I 3.25 | 93 |
410-SP7 | 139.7 I 4.50 | 114.3 I 3.65 | 88.9 I 3.25 | 97 |
410-SP8 | 139.7 I 4.85 | 114.3 I 3.65 | 88.9 I 3.25 | 103 |
410-SP9 | 139.7 I 5.40 | 114.3 I 3.65 | 88.9 I 3.25 | 110 |
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SP10 | 114.3 I 3.65 | 88.9 I 3.25 | 76.1 I 3.25 | 70 |
410-SP11 | 114.3 I 4.50 | 88.9 I 4.05 | 76.1 I 3.25 | 83 |
410-SP12 | 114.3 I 5.40 | 88.9 I 4.85 | 76.1 I 3.25 | 97 |
410-SP13 | 139.7 I 4.50 | 114.3 I 3.65 | 88.9 I 3.25 | 101 |
410-SP14 | 139.7 I 4.85 | 114.3 I 4.50 | 88.9 I 3.25 | 111 |
410-SP15 | 139.7 I 5.40 | 114.3 I 4.50 | 88.9 I 3.25 | 119 |
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SP16 | 114.3 I 3.65 | 88.9 I 3.25 | 76.1 I 3.25 | 75 |
410-SP17 | 114.3 I 4.50 | 88.9 I 4.05 | 76.1 I 3.25 | 89 |
410-SP18 | 114.3 I 5.40 | 88.9 I 4.85 | 76.1 I 3.25 | 104 |
410-SP19 | 139.7 I 4.50 | 114.3 I 3.65 | 88.9 I 3.25 | 109 |
410-SP20 | 139.7 I 4.85 | 114.3 I 3.65 | 88.9 I 3.25 | 115 |
410-SP21 | 139.7 I 5.40 | 114.3 I 4.50 | 88.9 I 3.25 | 129 |
410-SP22 | 165.1 I 4.50 | 139.7 I 4.50 | 114.3 I 3.65 | 141 |
410-SP23 | 165.1 I 4.85 | 139.7 I 4.50 | 114.3 I 3.65 | 148 |
410-SP24 | 165.1 I 5.40 | 139.7 I 4.50 | 114.3 I 3.65 | 158 |
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SP25 | 114.3 I 3.65 | 88.9 I 3.25 | 76.1 I 3.25 | 78 |
410-SP26 | 114.3 I 4.50 | 88.9 I 4.05 | 76.1 I 3.25 | 92 |
410-SP27 | 114.3 I 5.40 | 88.9 I 4.85 | 76.1 I 3.25 | 108 |
410-SP28 | 139.7 I 4.50 | 114.3 I 3.65 | 88.9 I 3.25 | 113 |
410-SP29 | 139.7 I 4.85 | 114.3 I 4.50 | 88.9 I 3.25 | 125 |
410-SP30 | 139.7 I 5.40 | 114.3 I 4.50 | 88.9 I 3.25 | 133 |
410-SP31 | 165.1 I 4.50 | 139.7 I 4.50 | 114.3 I 3.65 | 147 |
410-SP32 | 165.1 I 4.85 | 139.7 I 4.50 | 114.3 I 3.65 | 154 |
410-SP33 | 165.1 I 5.40 | 139.7 I 4.50 | 114.3 I 3.65 | 164 |
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SP34 | 139.7 I 4.50 | 114.3 I 4.50 | 88.9 I 3.25 | 122 |
410-SP35 | 139.7 I 4.85 | 114.3 I 4.50 | 88.9 I 3.25 | 129 |
410-SP36 | 139.7 I 5.40 | 114.3 I 4.50 | 88.9 I 3.25 | 137 |
410-SP37 | 165.1 I 4.50 | 139.7 I 4.50 | 114.3 I 3.65 | 153 |
410-SP38 | 165.1 I 4.85 | 139.7 I 4.50 | 114.3 I 3.65 | 160 |
410-SP39 | 165.1 I 5.40 | 139.7 I 4.50 | 114.3 I 3.65 | 170 |
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SP40 | 139.7 I 4.50 | 114.3 I 4.50 | 88.9 I 3.25 | 128 |
410-SP41 | 139.7 I 4.85 | 114.3 I 4.50 | 88.9 I 3.25 | 135 |
410-SP42 | 139.7 I 5.40 | 114.3 I 4.50 | 88.9 I 3.25 | 144 |
410-SP43 | 165.1 I 4.50 | 139.7 I 4.50 | 114.3 I 3.65 | 160 |
410-SP44 | 165.1 I 4.85 | 139.7 I 4.50 | 114.3 I 3.65 | 168 |
410-SP45 | 165.1 I 5.40 | 139.7 I 4.50 | 114.3 I 3.65 | 178 |
410-SP46 | 193.7 I 4.85 | 165.1 I 4.50 | 139.7 I 4.50 | 208 |
410-SP47 | 193.7 I 5.40 | 165.1 I 4.50 | 139.7 I 4.50 | 221 |
410-SP48 | 193.7 I 5.90 | 165.1 I 4.50 | 139.7 I 4.50 | 233 |
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SP49 | 139.7 I 4.50 | 114.3 I 4.50 | 88.9 I 3.25 | 140 |
410-SP50 | 139.7 I 4.85 | 114.3 I 4.50 | 88.9 I 3.25 | 147 |
410-SP51 | 139.7 I 5.40 | 114.3 I 5.40 | 88.9 I 3.25 | 164 |
410-SP52 | 165.1 I 4.50 | 139.7 I 4.50 | 114.3 I 3.65 | 175 |
410-SP53 | 165.1 I 4.85 | 139.7 I 4.50 | 114.3 I 3.65 | 183 |
410-SP54 | 165.1 I 5.40 | 139.7 I 4.50 | 114.3 I 3.65 | 194 |
410-SP55 | 193.7 I 4.85 | 165.1 I 4.50 | 139.7 I 4.50 | 227 |
410-SP56 | 193.7 I 5.40 | 165.1 I 4.50 | 139.7 I 4.50 | 241 |
410-SP57 | 193.7 I 5.90 | 165.1 I 4.85 | 139.7 I 4.50 | 256 |
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SP58 | 165.1 I 4.50 | 139.7 I 4.50 | 114.3 I 3.65 | 186 |
410-SP59 | 165.1 I 4.85 | 139.7 I 4.50 | 114.3 I 3.65 | 197 |
410-SP60 | 165.1 I 5.40 | 139.7 I 4.50 | 114.3 I 3.65 | 208 |
410-SP61 | 193.7 I 4.85 | 165.1 I 4.50 | 139.7 I 4.50 | 245 |
410-SP62 | 193.7 I 5.40 | 165.1 I 4.50 | 139.7 I 4.50 | 259 |
410-SP63 | 193.7 I 5.90 | 165.1 I 4.85 | 139.7 I 4.50 | 277 |
410-SP64 | 219.1 I 4.85 | 193.7 I 4.85 | 165.1 I 4.50 | 292 |
410-SP65 | 219.1 I 5.60 | 193.7 I 4.85 | 165.1 I 4.50 | 313 |
410-SP66 | 219.1 I 5.90 | 193.7 I 4.85 | 165.1 I 4.50 | 322 |
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SP67 | 193.7 I 4.85 | 165.1 I 4.50 | 139.7 I 4.50 | 261 |
410-SP68 | 193.7 I 5.40 | 165.1 I 4.85 | 139.7 I 4.50 | 281 |
410-SP69 | 193.7 I 5.90 | 165.1 I 5.40 | 139.7 I 4.50 | 302 |
410-SP70 | 219.1 I 4.85 | 193.7 I 4.85 | 165.1 I 4.50 | 312 |
410-SP71 | 219.1 I 5.60 | 193.7 I 4.85 | 165.1 I 4.50 | 333 |
410-SP72 | 219.1 I 5.90 | 193.7 I 4.85 | 165.1 I 4.50 | 343 |
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SP73 | 193.7 I 5.40 | 165.1 I 4.85 | 139.7 I 4.50 | 312 |
410-SP74 | 193.7 I 5.90 | 165.1 I 5.40 | 139.7 I 4.50 | 336 |
410-SP75 | 219.1 I 5.60 | 193.7 I 4.85 | 165.1 I 4.50 | 370 |
410-SP76 | 219.1 I 5.90 | 193.7 I 4.85 | 165.1 I 4.50 | 380 |
Overall Height | Bottom | Middle Sec- |
|
|
Outside diameter I Section Thickness | ||||
H3 | H2 | H1 | ||
410-SP77 | 193.7 I 5.40 | 165.1 I 4.85 | 139.7 I 4.50 | 341 |
410-SP78 | 193.7 I 5.90 | 165.1 I 5.40 | 139.7 I 4.50 | 367 |
410-SP79 | 219.1 I 5.60 | 193.7 I 4.85 | 165.1 I 4.50 | 405 |
410-SP80 | 219.1 I 5.90 | 193.7 I 4.85 | 165.1 I 4.50 | 416 |
| Length of Joints in swaged poles - mm | |
Outer Diameter of Smaller Tube in Joint | Length of joint J1 & J2 | |
76.1 | 200 | |
88.9 | 230 | |
114.3 | 300 | |
139.7 | 350 | |
165.1 | 400 | |
193.7 | 450 | |
Tolerance of Steel Tubular Poles | ||
Outside Diameter | 1% | |
Thickness | 10% | |
Section Length | 40mm | |
Overall Length | 25mm | |
Bulk Weight | 7.5% | |
Single Weight | 10% | |
Straightness | 1/600 |