We manufacture, export and supply a qualitative array of Water Well Tubing. The provided product is widely cherished for use in water flow applications in tube wells. The offered product is manufactured by our dexterous professionals using quality tested raw materials and pioneering techniques. Moreover, clients can avail this Water Well Tubing from us in various finishes, lengths and diameters at rock bottom prices.
Features:
Rust resistance
Fine finish
Ease of installation
Rugged construction
Water Well
STEEL TUBES FOR WATER WELLS | |||
Dimensions and Masses of Screwed End Soketed Casing Pipes | |||
Nominal Bore | Outside Diameter | Thickness (T) | Mass of Plain |
100 | 114.3 | 5.4 | 14.5 |
125 | 141.3 | 5.4 | 18.1 |
| 7.1 | 23.5 | |
150 | 168.3 | 5.4 | 21.6 |
| 7.1 | 28.2 | |
175 | 193.7 | 6.4 | 29.6 |
| 8.0 | 36.6 | |
200 | 219.1 | 6.4 | 33.6 |
| 8.0 | 41.6 |
Dimensions and Masses of Plain End Casing Pipes | |||
Nominal Bore | Outside Diameter (OD) | Thickness (T) | Mass of Plain |
100 | 114.3 | 5.0 | 13.48 |
125 | 141.3 | 5.0 | 16.80 |
150 | 168.3 | 5.0 | 20.13 |
175 | 193.7 | 5.4 | 25.10 |
200 | 219.1 | 5.4 | 28.46 |
Dimensions and Masses of Drive Pipes For Screwed Flush-Butt Joints (Square Threads) | |||
Nominal Bore | Outside Diameter (OD) | Thickness (T) | Mass of Plain |
100 | 114.3 | 6.0 | 16.02 |
125 | 141.3 | 6.0 | 20.01 |
150 | 168.3 | 8.0 | 31.62 |
175 | 193.7 | 8.0 | 35.63 |
200 | 219.1 | 10.0 | 51.56 |
Mechanical Properties | |||
Grade | Yeild Strength | Tensile Strength | Min |
Fe 410 | 235 | 410 | 15 |
Fe 450 | 275 | 450 | 13 |
General Applications: For drinking water supply and irrigation