We are the pioneer in the industry for manufacturing and exporting a comprehensive range of Industrial CRCA Strips. Manufactured by quality certified materials in our hi-tech manufacturing units, these strips are widely used in the industries of industrial goods, precision tubes and automobile components. We provide our clients with the complete range of sizes and specifications. Further, we provide Industrial CRCA Strips at market leading prices.
Features:
Specifications:
Crca Strips
All finished products are tested for various quality like hardness, tensile strength, elongation, Erichsen value, and only those that meet the required specifications are dispatched to customers with proper packing in polythene and HDPE/hessian cloth wrapping/wooden pallets after applying rust preventive oil. The coil number and other details are marked clearly with sticker on the coil.
Special Products
Applications of C.R. Strips/Sheet
Specification | Grade | C % | Mn % | S % | P % | Tensile | Elong (%) | Hardness | |
I. Ordinary | | ||||||||
IS: 513-1994 | 0 | 0.15 | 0.60 | 0.055 | 0.055 | - | - | - | |
II. Drawing | | ||||||||
IS: 513-1994 | D | 0.12 | 0.50 | 0.040 | 0.040 | 28-42 | 23 | 117HV | |
BS:1449 Part 1-1983 | CR-4 | 0.12 | 0.60 | 0.045 | 0.050 | 29 | - | - | |
JIS-G 3141-1997 | SPCC | 0.12 | 0.50 | 0.045 | 0.040 | 28 | 32 | - | |
DIN 1623 Part1-1983 | st12 | 0.10 | - | - | - | 28-42 | 28 | - | |
III. Deep Drawing | | ||||||||
IS: 513-1994 | DD | 0.10 | 0.45 | 0.035 | 0.036 | 28-38 | 26 | 105 HV | |
BS:1449 Part 1-1983 | CR-3 | 0.10 | 0.50 | 0.040 | 0.040 | 29 | 25 (c) | - | |
JIS-G 3141-1997 | SPCD | 0.10 | 0.45 | 0.035 | 0.035 | 28 | 34-41(b) | - | |
DIN 1623 Part 1-1983 | RRSt-13 | 0.10 | - | - | - | 28-38 | 34 (d) | - | |
IV. Extra Deep Drawing | | ||||||||
IS:51301994 | EDD | 0.08 | 0.40 | 0.030 | 0.030 | 28-36 | 32 | 95 HV | |
BS: 1449 Part 1-1983 | CR-2 | 0.08 | 0.45 | 0.035 | 0.030 | 29 | 27 (c) | - | |
JIS-G 3141-1997 | SPCE | 0.08 | 0.40 | 0.030 | 0.030 | 28 | 36-43 (b) | - | |
DIN 1623 Part 1-1983 | RRSt-14 | 0.08 | - | - | - | 28-36 | 38(d) | - | |
V. Non-ageing | | ||||||||
Extra Deep Drawing | CR-1 | 0.08 | 0.45 | 0.030 | 0.025 | 29 | 29 (c) | 95 HV | |
BS: 1449 Part 1-1983 | - | - | - | - | - | - | - | - | |
Notes
Erichson Values (All dimensions in mm)
Specification | Thickness | |||||||||||||||||
- | - | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 | 1.90 | 2.00 | |
IS: 513 | D | 8.2 | 8.5 | 8.9 | 9.2 | 9.5 | 9.8 | 10.1 | 10.3 | 10.5 | 10.6 | 10.9 | 11.1 | 11.2 | 11.3 | 11.3 | 11.3 | |
BS: 1449 | CS4 | 8.3 | 8.7 | 9.0 | 9.3 | 96 | 9.8 | 10.0 | 10.2 | 10.4 | 10.5 | 10.7 | 10.8 | 11.0 | 11.1 | 11.2 | 11.3 | |
JISG: 3141 | SPCC | 7.8 | 8.4 | 8.8 | 9.1 | 9.4 | 9.6 | - | 10.0 | - | 10.3 | - | 10.5 | - | - | - | - | |
DIN: 1624 | St2 | 8.4 | 8.7 | 9.0 | 9.3 | 9.6 | 9.9 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | 11.6 | 11.7 | 11.9 | |
DIN: 1623 | St12 | 8.8 | 9.0 | 9.2 | 9.4 | 9.6 | 9.8 | 9.9 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | 10.9 | |
IS: 513 | DD | 8.8 | 9.1 | 9.4 | 9.7 | 9.9 | 10.2 | 10.5 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.6 | 11.7 | 11.8 | 11.9 | |
IS: 513 | EDD | 9.2 | 9.4 | 9.8 | 9.9 | 10.3 | 10.6 | 10.8 | 10.8 | 11.25 | 11.4 | 11.6 | 11.8 | 11.9 | 12.1 | 11.2 | 12.35 | |
BS: 1449 | CS3 | 8.9 | 9.3 | 9.6 | 9.9 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.3 | 11.4 | 11.6 | 11.7 | 11.8 | 11.9 | |
JISG: 3141 | SPCE | 8.2 | 8.8 | 9.2 | 9.5 | 9.8 | 10.0 | - | 10.4 | - | 10.7 | - | 10.9 | - | - | - | - | |
DIN: 1624 | St3 | 9.0 | 9.3 | 9.6 | 9.9 | 10.2 | 10.4 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 | 11.8 | 12.0 | 12.1 | 12.2 | |
DIN: 1623 | St13 | 9.5 | 9.8 | 10.0 | 10.2 | 10.4 | 10.5 | 10.7 | 10.7 | 11.0 | 11.1 | 11.2 | 11.3 | 11.5 | 11.6 | 11.7 | 11.8 | |
IS: 513 | EDD | 9.2 | 9.5 | 9.8 | 10.0 | 10.3 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | 11.6 | 11.8 | 11.9 | 12.1 | 12.2 | 12.3 | |
BS:1449 | CS2 | 9.5 | 9.9 | 10.2 | 10.5 | 10.7 | 10.9 | 11.1 | 11.3 | 11.4 | 11.6 | 11.7 | 11.9 | 12.0 | 12.1 | 12.2 | 12.3 | |
JISG: 3141 | SPCE | 8.6 | 9.2 | 9.36 | 10.2 | 10.4 | - | 10.8 | - | 11.1 | - | 11.3 | - | - | - | - | - | |
DIN :1624 | St4 | 9.6 | 9.9 | 10.2 | 10.4 | 10.7 | 10.9 | 11.1 | 11.3 | 11.6 | 11.7 | 11.9 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | |
Din:1623 | St14 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.2 | 11.3 | 11.5 | 11.6 | 11.7 | 11.8 | 11.9 | 12.1 | |
BS: 1449 | CS1 | 9.7 | 10.1 | 10.4 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.6 | 11.8 | 11.9 | 12.1 | 12.1 | 12.3 | 12.4 | 12.5 | |
Notes